| |
|
|
|
| 1 | Tuition Fee | Rs. 10,000/- | Per Year |
| 2 | College Development Fund | Rs. 15,000/- | Per Year |
| 3 | Caution Money | Rs. 15,000/- | Refundable at the time of completion of the course |
| 4 | Service Charges | Rs. 7,752/- | At the time of admission only |
| 5 | Corpus Fund | Rs. 6,200/- | Do |
| 6 | Cultural Fee | Rs. 200/- | Do |
| 7 | Laboratory/Library Fund | Rs. 4,000/- | Do |
| 8 | BOPEE | Rs. 2,000/- | Do |
| 9 | Magazine Fee | Rs. 100/- | Do |
| 10 | Sports Fee | Rs. 2,650/- | Do |
| 11 | Games Fee | Rs. 500/- | Do |
| 12 | Registration Fee | Rs. 1,760/- | Do |
| 13 | Eligibility Fee | Rs. 1,120/- | Do |
| 14 | Recreation Charges | Rs. 300/- | Do |
| 15 | Digitalization Fund | Rs. 1,850/- | Do |
| 16 | NSS Fee | Rs. 170/- | Do |
| 17 | Red Cross Fee | Rs. 50/- | Do |
| 18 | External Examiner Charges | Rs. 3,500/- | Per Year |
| 19 | Internal Examiner Charges | Rs. 2,000/- | Per Year |
| 20 | University Degree Charges | Rs. 1,080/- | At the time of Admission |
| 21 | University Alumni Fees | Rs. 120/- | Do |
| 22 | DIQA (University Fees) | Rs. 1,160/- | Do |
| 23 | ID Card | Rs. 500/- | Do |
| Total |
Rs. 77, 012/- |